“A4TECH KRS-83 Keyboard” has been added to your cart. View cart
Dahua DH-HAC-B1A51P
5MP HDCVI Fixed IR Bullet Camera
* The parameters and datasheets below can only be applied to A51-S2 series
> Max. 25 fps@5MP (16:9 video output)
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm optional)
> Max. IR length 20 m, Smart IR
> IP67, DC12V
Categories: CC Camera, Dahua, Security Surveillance
Tags: Dahua, dahua camera, dahua cc camera, Dahua cctv
Product Description
5MP HDCVI Fixed IR Bullet Camera
* The parameters and datasheets below can only be applied to A51-S2 series
> Max. 25 fps@5MP (16:9 video output)
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm optional)
> Max. IR length 20 m, Smart IR
> IP67, DC12V
Camera
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 2592(H)×1944(V), 5MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
Lens
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F1.85 |
Angle of View | H: 77.5° (93°, 49°) v: 56.5° (68°, 37°) |
Focus Control | N/A |
Close Focus Distance | 11400mm (800mm, 2500mm) 55.12'' (31.50″, 98.43'') |
DORI Distance
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) | 2.8mm:63m(207ft) 3.6mm: 80m(262ft) 6mm: 120m(394ft) |
Observe | 63px/m (19px/ft) | 2.8mm:25m(83ft) 3.6mm: 32m(105ft) 6mm: 48m(157ft) |
Recognize | 125px/m (38px/ft) | 2.8mm:13m(41ft) 3.6mm: 16m(52ft) 6mm: 24m(79ft) |
Identify | 250ppm (76px/ft) | 2.8mm: 6mm(21ft) 3.6mm: 8m(26ft) 6mm: 12m(39ft |
Video
Resolution | 5MP (2592×1944) |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manua |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Download Dahua DH-HAC-B1A51P CC CAMERA Datasheet
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.