“A4tech 3300N wireless keyboard mouse combo” has been added to your cart. View cart
“Logitech MK235 Wireless Keyboard and Mouse” has been added to your cart. View cart
“Logitech G413 Mechanical Gaming Keyboard” has been added to your cart. View cart
“Dahua 2MP CC Camera Package” has been added to your cart. View cart
Dahua DH-SD49225I-HC
2MP 25x Starlight IR PTZ HDCVI Camera
> 1/2.8” 2Megapixel STARVIS™ CMOS
> Powerful 25x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30fps@1080P, 25/30/50/60fps@720P
> IR distance up to 100m
> IP66
> Powerful 25x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30fps@1080P, 25/30/50/60fps@720P
> IR distance up to 100m
> IP66
Categories: CC Camera, Dahua, Security Surveillance
Tags: Dahua, dahua camera, dahua cc camera, Dahua cctv
Product Description
2MP 25x Starlight IR PTZ HDCVI Camera
> 1/2.8” 2Megapixel STARVIS™ CMOS
> Powerful 25x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30fps@1080P, 25/30/50/60fps@720P
> IR distance up to 100m
> IP66
> Powerful 25x optical zoom
> Starlight technology
> 120dB true WDR, 3D DNR
> Max. 25/30fps@1080P, 25/30/50/60fps@720P
> IR distance up to 100m
> IP66
Camera
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/3s~1/30,000s NTSC: 1/4s~1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6 (IR on) |
S/N Ratio | More than 55dB |
IR Distance | Distance up to 100m (328ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 6 |
Lens
Focal Length | 4.8mm~120mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 62.8° ~ 2.6° |
Optical Zoom | 25x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video
Resolution | 1080P(1920×1080)/720P(1280×720) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) |
Day/Night | Auto(ICR) / Color / B/W |
OSD Menu | Support |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Download Dahua DH-SD49225I-HC CC CAMERA Datasheet
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.