DAHUA HAC-HFW1200TLP
DAHUA HAC-HFW1200TLP
2MP HDCVI IR Bullet Camera
* The parameters and datasheets below can only be applied to 1200-S5 series
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 40m, Smart IR
> IP67, DC12V
Categories: CC Camera, Dahua, Security Surveillance
Tags: cc camera, dahua cc camera, Security camera
Product Description
DAHUA HAC-HFW1200TLP
2MP HDCVI IR Bullet Camera
* The parameters and datasheets below can only be applied to 1200-S5 series
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 40m, Smart IR
> IP67, DC12V
Biovaas Tech Aid is offering best dahua camera price in bangladesh
Camera
Lens
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
S/N Ratio | >65dB |
Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
Fill Light Working Distance | 40 m (131.2 ft) |
IR On/Off Control | Auto; manual |
IR LED Number | 2 |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F1.9 |
Field of View | 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) |
Iris Type | Fixed iris |
Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) |
To know more details please download : Camera Datasheet
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.