“Hikvision DS-2CE56C0T-IT3F” has been added to your cart. View cart
Dahua HAC-HFW1400DP
4MP HDCVI IR Bullet Camera
* The parameters and datasheets below can only be applied to 1400-S3 series.
> Max 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (6mm, 8mm optional)
> Max. IR length 80m, Smart IR
> IP67, DC12V

Categories: CC Camera, Dahua, Security Surveillance
Tags: Dahua, dahua camera, dahua cc camera, Dahua cctv
Product Description
4MP HDCVI IR Bullet Camera
* The parameters and datasheets below can only be applied to 1400-S3 series.
> Max 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (6mm, 8mm optional)
> Max. IR length 80m, Smart IR
> IP67, DC12V

Camera
| Image Sensor | 1/3" CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 80m (262feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
Lens
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm, 8mm, 12mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 84.8° (52.5°/32.9°/23.6°) |
| Focus Control | N/A |
| Close Focus Distance | 1100mm (2200mm/4000mm/8500mm) 43.3'' ( 86.6''/157.5''/334.6'') |
DORI Distance
| DORI Definition | Distance | |
| Detect | 25px/m (8px/ft) | 3.6mm: 80m(262ft) 6mm: 117m(385ft) 8mm: 161m(527ft) 12mm: 250m(820ft) |
| Observe | 63px/m (19px/ft) | 3.6mm: 32m(105ft) 6mm: 47m(154ft) 8mm: 64m(210ft) 12mm: 100m(328ft) |
| Recognize | 125px/m (38px/ft) | 3.6mm: 16m(53ft) 6mm: 23m(77ft) 8mm: 32m(105ft) 12mm: 50m(164ft) |
| Identify | 250ppm (76px/ft) | 3.6mm: 8m(26ft) 6mm: 12m(39ft) |
Video
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
Download Dahua HAC-HFW1400DP CC CAMERA Datasheet
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.