“Hikvision DS-2CE72DF8T-FSLN ColorVu Audio Fixed Turret Camera” has been added to your cart. View cart
Dahua HAC-HFW1400THP-I8
4MP HDCVI IR Bullet Camera
> Max 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (6mm, 8mm optional)
> Max. IR length 80m, Smart IR
> IP67, DC12V
Categories: CC Camera, Dahua, Security Surveillance
Tags: Dahua, dahua camera, dahua cc camera, Dahua cctv
Product Description
Dahua HAC-HFW1400THP-I8
4MP HDCVI IR Bullet Camera
> Max 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (6mm, 8mm optional)
> Max. IR length 80m, Smart IR
> IP67, DC12V
Biovaas Tech Aid is offering best Dahua HAC-HFW1400THP-I8 Camera Price in Bangladesh
5/5 - (30 votes)
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 2560 (H) × 1440 (V), 4MP | ||||
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s | ||||
Minimum Illumination | 0.03Lux/F1.9, 30IRE, 0Lux IR on | ||||
IR Distance | Distance up to 80 m (262.46 ft) | ||||
IR On/Off Control | Auto; manual | ||||
IR LEDs Number | 2 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm; 6 mm; 8 mm | ||||
Max. Aperture | F2.0/F2.0/F1.9 | ||||
Angle of View | 3.6 mm: 89.5° × 76.4° × 41.6° (diagonal × horizontal × vertical) 6 mm: 55.5° × 48.6° × 27.9° (diagonal × horizontal × vertical) 8 mm: 41.9° × 36.3° × 20.3° (diagonal × horizontal × vertical) | ||||
Iris Type | Fixed iris | ||||
Min Photographic Distance | 1.4 m/2.5 m/4.5 m (4.59 ft/8.20 ft/14.76 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 80.0 m (262.46 ft) | 32.0 m (68.89 ft) | 16.0 m (52.49 ft) | 8.0 m (26.24 ft) | |
6 mm | 120.0 m (393.70 ft) | 48.0 m (104.98 ft) | 24.0 m (78.74 ft) | 12.0 m (39.37 ft) | |
8 mm | 160.0 m (590.55 ft) | 64.0 m (209.97 ft) | 32.0 m (68.89 ft) | 16.0 m (52.49 ft) | |
Video | |||||
Video Frame Rate | CVI: 4M@25fps/30fps; 1080P@25fps/30fps; AHD: 4M@25fps/30fps; TVI: 4M@25fps/30fps; CVBS: 960H | ||||
Resolution | 4MP (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR |
Download Dahua HAC-HFW-1400THP-I8 CC CAMERA Datasheet
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.