Dahua IPC-HDW2431TP-AS
4MP Lite IR Fixed-focal Eyeball Network Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440)@25/30 fps, Max. supports 4MP (2688 × 1520) @ 20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire

Product Description
Dahua IPC-HDW2431TP-AS
4MP Lite IR Fixed-focal Eyeball Network Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440)@25/30 fps, Max. supports 4MP (2688 × 1520) @ 20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering,no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
> Supports max. 256 GB Micro SD card, built-in Mic
> 12V DC/POE power supply
> IP67 protection
Biovaas Tech Aid is offering best Dahua IPC-HDW2431TP-AS Camera Price in Bangladesh
| Camera | |||||
| Image Sensor | 1/2.8”2Megapixel progressive CMOS | ||||
| Effective Pixels | 1920 (H) ×1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| Min. Illumination | 0.002 Lux @F1.6 | ||||
| IR Distance | 30 m (98.4 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs Number | 2 | ||||
| Pan/Tilt/Rotation Range | Horizontal: 0°–360° Vertical: 0°–78° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm 3.6 mm | ||||
| Max. Aperture | F1.6 F1.6 | ||||
| Field of View | 2.8 mm: Horizontal:106° Vertical: 56° Diagonal: 126° 3.6 mm: Horizontal:87° Vertical: 46° Diagonal: 104° | ||||
| Iris Type | Fixed aperture | ||||
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.2 m (3.9ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) | |
| 3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |
| Smart event | |||||
| General IVS Analytics | Tripwire; intrusion | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG | ||||
| Smart Codec | H.264: Yes H.265: Yes | ||||
| Video Frame Rate | 50 Hz Main stream (1920 × 1080@25 fps); sub stream(704 × 576@25 fps) 60 Hz Main stream (1920 × 1080@30 fps), sub stream(704 × |
Download Dahua IPC-HDW2431TP-AS Datasheet
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.