DAHUA-IPC-HFW2431TP-AS
4MP Bullet Network Camera
· 4MP, 1/3″ CMOS image sensor, low illuminance, high image definition
· Outputs max. 4MP (2688 × 1520) @20 fps, and supports 2560×1440
(2560 × 1440) @25/30 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in IR LED, max IR distance: 80 m
Product Description
DAHUA-IPC-HFW2431TP-AS
4MP Bullet Network Camera
· 4MP, 1/3″ CMOS image sensor, low illuminance, high image definition
· Outputs max. 4MP (2688 × 1520) @20 fps, and supports 2560×1440
(2560 × 1440) @25/30 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in IR LED, max IR distance: 80 m
· RoI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
· Intelligent detection: Intrusion, tripwire
· Abnormality detection: Motion detection, video tampering, no SD card,
SD card full, SD card error, network disconnection, IP conflict, illegal ac-
cess, local alarm, voltage detection,audio detection
· Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 GB Micro SD
card
· 12V DC/POE power support supply
· IP67 protection, IK10 protection (optional)
Biovaas Tech Aid is offering best DAHUA-IPC-HFW2431TP-AS Camera Price in Bangladesh
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
S/N Ratio | > 56 dB | ||||
Min. Illumination | 0.008 Lux@F1.6 | ||||
Illumination Distance | 80 m (262.5 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 4 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm; 6 mm; 8 mm | ||||
Max. Aperture | 3.6 mm: F1.6 6 mm: F1.6 8 mm: F1.6 | ||||
Field of View | 3.6 mm: Horizontal 84° × Vertical 45° × Diagonal 100° 6 mm: Horizontal 52° × Vertical 28° × Diagonal 61° 8 mm: Horizontal 40° × Vertical 23° × Diagonal 45° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.4 m (4.6 ft) 6 mm: 3.1 m (10.2 ft) 8 mm:4.9 m(16.1 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 80 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | |
6 mm | 120.0 m (393.7 ft) | 48.0 m (157.5 ft) | 24.0 m (78.7 ft) | 12.0 m (39.4 ft) | |
8 mm | 160.0 m (524.9 ft) | 64.0 m (210.0 ft) | 32.0 m (105.0 ft) | 16.0m (52.5 ft) | |
Smart Event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Download DAHUA-IPC-HFW2431TP-AS IP Camera Datasheet
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.