Hikvision DS-2CE16D0T-IP ECO
2 MP Fixed Mini Bullet Camera
- 2 MP bullet camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
Product Description
2 MP Fixed Mini Bullet Camera
- 2 MP bullet camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
Camera
Image Sensor | 2MP CMOS Image Sensor |
Signal System | PAL/NTSC |
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
Resolution | 1920 (H) ×1080 (V) |
Min. illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25(1/30)s to 1/50,000s |
Lens | 2.8mm, 3.6mm, 6mm optional |
Angle of View: 103°(2.8mm), 82.2°(3.6mm), 54°(6mm) | |
Lens Mount | M12 |
Day & Night | ICR |
Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 180°, Rotation: 0 - 360° |
Synchronization | Internal synchronization |
Menu
AGC | Low/middle/high |
Day/Night Mode | Smart/color/BW(Black and White) |
Backlight Compensation | Yes |
DWDR | Yes |
Language | English, Chinese |
Functions | Brightness, Sharpness, DNR, Mirror |
General
Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC± 15% |
Power Consumption | Max. 4W |
Ingress Protection | IP66 |
Material | Plastic |
IR Range | Up to 20 m |
Dimensions | Φ 70 mm × 154 mm (Φ 2.76" × 6.06") |
Weight | 300 g (0.66 lb.) |
Download Hikvision DS-2CE16D0T-IP ECO CC Camera Datasheet
Download Hikvision DS-2CE16D0T-IP ECO CC Camera installation guide
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.