Hikvision DS-2DE7430IW-AE
4 MP IR Network Speed Dome
- High quality imaging with 4 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 30x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 150m IR range ensures safety at night
- Water and dust resistant (IP66)
Product Description
4 MP IR Network Speed Dome
- High quality imaging with 4 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 30x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 150m IR range ensures safety at night
- Water and dust resistant (IP66).
Camera
| Image Sensor | 1/1.9" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 50Hz: 1 to 1/30,000 s 60Hz: 1 to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16 × |
| Privacy Mask | 8 programmable privacy masks |
| Focus Mode | Auto/Semi-automatic/Manual |
| Digital WDR | Yes |
Menu
| Lens | |
| Focal Length | 5.9 to 177 mm, 30 × Optical Zoom |
| Zoom Speed | Approx. 4.8 s (Optical Lens, Wide-Tele) |
| Horizontal FOV | 48.8° to 2.3°(Wide-Tele) |
| Working Distance | 10 to 1500 mm (wide-tele) |
| Aperture Range | F1.5 to F3.4 |
| Infrared | |
| IR Distance | 150 m |
| Smart IR | Yes |
| IR Control | IR brightness and angle are intelligently adjustable according to the scenes |
| PTZ | |
| Movement Range (Pan) | 360° endless |
| Pan Speed | Configurable, from 0.1°/s to 160°/s Preset speed: 240°/s |
| Movement Range (Tilt) | From -15° to 90° (auto-flip) |
| Tilt Speed | Configurable, from 0.1°/s to 120°/s Preset speed: 200°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| PTZ Position Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| Compression Standard | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline profile/main profile/high profile |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| SVC | Yes |
| Smart Features | |
| Basic Event | Motion Detection, Video Tampering, Alarm Input, Alarm Output, Exception |
| Smart Event | Audio Exception Detection, Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection |
| Smart Record | ANR (Automatic Network Replenishment), dual-VCA |
| Region of Interest | Main stream, sub-stream, and third stream respectively support four fixed areas. |
| Auto-Tracking | Yes |
| Image | |
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720); 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720); 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | HLC, BLC, defog, 3D DNR, EIS, regional exposure, regional focus |
| Network | |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 128 GB; NAS (NFS, SMB/ CIFS), ANR |
| Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Recording, Trigger Recording, E-Map, VCA Capture, Upload to FTP, Send Email, etc. |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users 3 user levels: administrator, operator and user |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
General
| Language (Web Browser Access) | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
| Power | 24 VAC, 2.5 A, 50/60Hz and Hi-PoE, 42.5 to 57 VDC, 1.41 A Max. 40 W, including Max. 19 W for IR and Max. 10 W for heater |
| Working Environment | Temperature: -30°C to 65°C (-22°F to 149°F), humidity: ≤ 90% |
| Protection Level | IP66 Standard, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Dimension | Φ 220 mm × 353.4 mm (Φ 8.66" × 13.91") |
| Weight | Approx. 4.5 kg (9.92 lb.) |
Download Hikvision DS-2DE7430IW-AE PTZ Camera Datasheet
Download Hikvision DS-2DE7430IW-AE PTZ Camera installation guide
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.