Hikvision DS-K1T804EF
Fingerprint access control
- Supports registering fingerprints from the terminal to software remotely
- Two attendance authentication modes: authentication by person, authentication by device
- Stand-alone operation: locally add person, card and fingerprint information
- Exports the swiping card data and the attendance report to the USB
- Up to 32 normal shifts and up to 32 man-hour shifts can be configured
- Up to 32 attendance holiday schedules and up to 128 access control holiday schedules can be configured
- Generates the attendance report automatically and view the attendance data easily
- The doorbell can connect the third party bell
- Tamper alarm and duress alarm function
Product Description
Fingerprint access control
- Supports registering fingerprints from the terminal to software remotely
- Two attendance authentication modes: authentication by person, authentication by device
- Stand-alone operation: locally add person, card and fingerprint information
- Exports the swiping card data and the attendance report to the USB
- Up to 32 normal shifts and up to 32 man-hour shifts can be configured
- Up to 32 attendance holiday schedules and up to 128 access control holiday schedules can be configured
- Generates the attendance report automatically and view the attendance data easily
- The doorbell can connect the third party bell
- Tamper alarm and duress alarm function
- It is available to connect the external secure door control unit via RS-485 to avoid the door opening when the terminal is destroyed
- Supports the third party alarm input.
| Operating system | Linux | ||
| Storage | Up to 3000 valid cards; Up to 100,000 event records; Up to 150,000 attendance records | ||
| Fingerprint capacity | Up to 3000 fingerprints; up to 10 fingerprints for each person | ||
| Fingerprint Comparing Mode | 1:1 and 1:N, N=3000 | ||
| Card reading response duration | < 1 s | ||
| Fingerprint authentication duration | < 1 s | ||
| FAR (False Acceptance Rate) | ≤ 0.001 % | ||
| FRR (False Rejection Rate) | ≤ 0.01 % | ||
| Fingerprint recognizer | Optical fingerprint recognizer module | ||
| External card reader | Standard Wiegand26/34 | ||
| Card Reading Distance | / | Supports Mifare card, including cards with special shapes; Supports reading card in metal environment | Supports EM card, including cards with special shapes; Supports reading card in metal environment |
| Card reading distance | / | 0 to 4.5 cm | 0 to 5 cm |
| Keypad | Keypad (backlight) | ||
| Reset key | × 1 | ||
| Communication interface | TCP/IP, RS-485 (for secure door control unit), Wiegand output (W26/W34) and input (Wiegand 26/34) | ||
| Wi-Fi | Support | ||
| Wiegand interface | Output: Wiegand 26/34; Input: Wiegand 26/34 | ||
| Transmission rate | TCP/IP: 10/100Mbps, self-adaptive; RS-485: 19200 bps-N-8-1 | ||
| Input interface | Exit button × 1, door contact × 1 and alarm input × 1 | ||
| Output interface | Relay (lock output) × 1, and alarm output × 1 | ||
| USB | USB 2.0; type A | ||
| LCD screen | 2.4-inch (320× 240 LCD-TFT display screen) | ||
| Audio | 1 buzzer and 1 loudspeaker | ||
| LED indicator | Power/status (red/green) | ||
| Power supply | 12 VDC/1 A | ||
| Working temperature | -10 °C to +55 °C (14 °F to +131 °F) |
Only logged in customers who have purchased this product may leave a review.















There are no reviews yet.