Specification
| Camera | ||
| Image Sensor | 2MP, 1/2.8″ CMOS Sensor | |
| Resolution | 1920 (H) × 1080 (V) | |
| Min. Illumination | Illuminator On/Off Control Auto;Manual Illuminator Number 2 (Multi-core (IR + warm) light) |
|
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
| Others | Smart Dual Light | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Focal Length | 2.8 mm; 3.6 mm | |
| Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 105°; V: 56°; D: 126° 3.6 mm: H: 87°; V: 44°; D: 105° |
|
| Iris Type | Iris Control Fixed | |
| Close Focus Distance | Close Focus Distance 2.8 mm: 0.7 m (2.30 ft) 3.6 mm: 1.3 m (4.27 ft) |
|
| Others | DWDR, 3D NR, HLC, BLC | |
| Illuminator | ||
| IR Distance | Up to 30 m (98.43 ft) (IR); Up to 15 m (49.21 ft) (Warm light) |
|
| Others | Supports human detection | |
| Video | ||
| Video Compression | H.265+/H.264 Compression | |
| Audio | ||
| Built-in Microphone | Yes | |
| Network | ||
| Protocol | ONVIF, P2P, and multiple network protocols | |
| Environment | ||
| Water Protection | IP67 | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 1.4 W (12 VDC); 1.8 W (PoE); Max. : 3.4 W (12 VDC); 4.2 W (PoE) (ICR switch + illuminator intensity) |
|
| Physical Information | ||
| Dimension | 103.2 mm × Φ109.9 mm (4.06″ × Φ4.33″) | |
| Weight | Net Weight 0.24 kg (0.53 lb) Gross Weight 0.38 kg (0.84 lb) |
|
| Warranty Information | ||
| Warranty | 01 Year Warranty | |





Reviews
There are no reviews yet.