Specification
| Camera | ||
| Image Sensor | 1/2.8″ CMOS image sensor | |
| Resolution | (1920 × 1080) @25/30 fps. | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Day & Night | Auto (ICR)/Color/B/W | |
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) ; 0.001 lux@F2.0 (B/W, 30 IRE) ; 0 lux (Illuminator on); |
|
| Angle Adjustment | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Focal Length | 2.8 mm | |
| Aperture | F2.0 | |
| Field of View | Horizontal: 102°; Vertical: 54°; Diagonal: 120° | |
| Iris Type | Iris Control Fixed | |
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) | |
| Illuminator | ||
| IR LEDs | 2 (IR LED) | |
| IR Distance | Up to 30 m | |
| Illuminator Control | Auto/Manual | |
| Video | ||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Main Stream | 1920 × 1080 (1 fps–25/30 fps) | |
| Sub Stream | 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
|
| Smart Codec | Smart H.265+/Smart H.264+ | |
| Stream Capability | 2 streams | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
| Day/Night | Auto (ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | Yes | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR | |
| Region of Interest (ROI) | Yes (4 areas) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Network | ||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | |
| Interoperability | ONVIF (Profile S); CGI; P2P; | |
| User/Host | 6 (Total bandwidth: 36 M) | |
| Client | IOS; Android | |
| Web Browser | IE Chrome Firefox |
|
| Interface | ||
| Network Interface | RJ-45 (10/100 Base-T) | |
| Alarm | ||
| Basic Detection | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception | |
| Environment | ||
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131°F) | |
| Operating Humidity | ≤ 95% | |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
| Water Protection | IP67 | |
| Power | ||
| Power Supply | 12V DC/PoE (802.3af) | |
| Power Consumption | Basic: 1.3 W (12 VDC); 2.1 W (PoE)Max. (ICR + H.265+IR intensity):2.6 W (12 VDC); 3.5 W (PoE) | |
| Physical Information | ||
| Casing Material | Plastic | |
| Dimension | 103.2 mm × Φ109.9 mm (4.06″ × Φ4.33″) | |
| Weight | 0.26 kg (0.5 lb) | |
| Warranty Information | ||
| Warranty | 01 Year Warranty | |





Reviews
There are no reviews yet.