“TVT TD-9524S3BL 2MP IR Network Camera” has been added to your cart. View cart
Dahua DH-HAC-EW2401P
WDR Fisheye Camera
- Max 4MP real-time
- HD and SD dual-output
- 120dB True WDR, 3DNR
- Max. IR length 40m, Smart IR
Categories: CC Camera, Dahua, Security Surveillance
Tags: Dahua, dahua camera, dahua cc camera, Dahua cctv
Product Description
Dahua DH-HAC-EW2401P
WDR Fisheye Camera
- Max 4MP real-time
- HD and SD dual-output
- 120dB True WDR, 3DNR
- Max. IR length 40m, Smart IR
Biovaas Tech Aid is offering best Dahua DH-HAC-EW2401P Camera Price in Bangladesh
5/5 - (30 votes)
Camera | ||
Image Sensor | 1/3" CMOS | |
Effective Pixels | 2688(H)×1520(V), 4.1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s | |
Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 40m (130feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.5 | |
Angle of View | H: 79° (99.7°/48.6°) | |
Focus Control | N/A | |
Close Focus Distance | 1500mm (900mm, 1700mm) 59.06'' (35.43'', 66.93'') | |
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) | 2.8mm:63m(208ft) 3.6mm: 80m(262ft) 6mm:120m(394ft) |
Observe | 63px/m (19px/ft) | 2.8mm:25m(83ft) 3.6mm: 32m(105ft) 6mm:48m(157ft) |
Recognize | 125px/m (38px/ft) | 2.8mm:13m(42ft) 3.6mm: 16m(52ft) 6mm: 24m(79ft) |
Identify | 250px/m (76px/ft) | 2.8mm:6m(21ft) 3.6mm: 8m(26ft) 6mm: 12m(39ft) |
Pan / Tilt / Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
Video | ||
Resolution | 4MP (2560×1440) | |
Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 5.9W (12V DC, IR on) |
Environmental | |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 180mm×70mm×70mm (7.09"×2.76"×2.76") |
Net Weight | 0.40kg (0.89lb) |
Gross Weight | 0.51kg (1.12lb) |
Download Dahua DH-HAC-EW2401P CC CAMERA Datasheet
Download Dahua DH-HAC-EW2401P CC CAMERA installation guide
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.