“TD-2008NS-HL 8 CH Hybrid DVR” has been added to your cart. View cart
Dahua HAC-HFW1209CP-A-LED
Starlight HDCVI Bullet Camera
· Full-color starlight
· 20 m illumination distance
· Max. 30fps@1080P
· CVI/CVBS/AHD/TVI switchable
· Fixed lens (2.8 mm;3.6 mm optional)
· IP67, 12V±30% DC
Categories: CC Camera, Dahua, Security Surveillance
Tags: Dahua, dahua camera, dahua cc camera, Dahua cctv
Product Description
Dahua HAC-HFW1209CP-A-LED
Starlight HDCVI Bullet Camera
· Full-color starlight
· 20 m illumination distance
· Max. 30fps@1080P
· CVI/CVBS/AHD/TVI switchable
· Fixed lens (2.8 mm;3.6 mm optional)
· IP67, 12V±30% DC
Biovaas Tech Aid is offering best Dahua HAC-HFW1209CP-A-LED Camera Price in Bangladesh
5/5 - (30 votes)
| Camera | |||||
| Image Sensor | 1/2.8 inch CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | ||||
| S/N Ratio | > 65dB | ||||
| Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | ||||
| Illumination Distance | Distance up to 20 m (65.61 ft) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 1 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm ;3.6 mm | ||||
| Max. Aperture | F1.6 ;F1.6 | ||||
| Field of View | 2.8 mm: 126.2° × 106° × 56.5° (diagonal × horizontal × vertical); 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) | ||||
| Iris Type | Fixed iris | ||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 1.2 m (3.94 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (26.3 ft) | 3.9 m (12.8 ft) | |
| 3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |
| Video | |||||
| Frame Rate | CVI: PAL: 1080P@25fps; 720P@25fps; NTSC: 1080P@30fps; 720P@30fps; AHD: PAL: 1080P@25fps; NTSC: 1080P@30fps TVI: PAL: 1080P@25fps; NTSC: 1080P@30fps CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) | ||||
| BLC | BLC/WDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto; manual | ||||
| Gain Control | Auto; |
Download Dahua HAC-HFW1209CP-A-LED CC CAMERA Datasheet
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.