DAHUA-IPC-EW5541-AS
5MP WizMind IR Fisheye Network CAMERA
· 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
· Outputs max. 5MP (2592 × 1944) @25/30 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in efficient IR illuminator, and the max. illumination distance: 10 m
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· 120dB WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to
various monitoring scenes
Product Description
DAHUA-IPC-EW5541-AS
5MP WizMind IR Fisheye Network CAMERA
· 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
· Outputs max. 5MP (2592 × 1944) @25/30 fps
· H.265 codec, high compression rate, ultra-low bit rate
· Built-in efficient IR illuminator, and the max. illumination distance: 10 m
· ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
· 120dB WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to
various monitoring scenes
· Intelligent detection: Intrusion, tripwire, people counting in area
· Abnormality detection: Motion detection, video tampering, scene
changing, audio detection, no SD card, SD card full, SD card error,
network disconnection, IP conflict, illegal access, and voltage detection
· Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD
card, built-in Mic
· 12V DC/PoE power supply, easy for installation
· Heat map for people counting. You can adjust the number of people,
time threshold to generate a heat map, which can be exported.
Biovaas Tech Aid is offering best DAHUA-IPC-EW5541-AS Camera Price in Bangladesh
| Camera | ||||
| Image Sensor | 1/2.7”5Megapixel progressive CMOS | |||
| Max. Resolution | 2592 (H) × 1944 (V) | |||
| ROM | 128 MB | |||
| RAM | 512 MB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||
| Min. Illumination | 0.006 Lux @F2.0 | |||
| S/N Ratio | >56 dB | |||
| Illumination Distance | 10 m (32.8 ft) | |||
| Illuminator On/Off Control | Auto/Manual | |||
| Illuminator Number | 3 (IR LED) | |||
| Lens | ||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 1.4 mm | |||
| Max. Aperture | F2.0 | |||
| Field of View | Horizontal: 180° Vertical: 180° Diagonal: 180° | |||
| Iris Type | Fixed | |||
| Close Focus Distance | 0.2 m (0.7 ft) | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 28 m (91.9 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | 2.8 m (9.2 ft) | |
| Smart Event | ||||
| Heat Map | Yes | |||
| Professional, intelligent | ||||
| IVS (Perimeter Protection) | Tripwire; intrusion | |||
| People Counting | Support people counting in area, and displaying and outputting yearly/monthly/daily reports (matching devices are needed); support people counting in 4 areas | |||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||
| Video | ||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||
| Smart Codec | Smart H.265+/ Smart H.264+ | |||
| Video Frame Rate | Main stream (2592 × 1944 @1–25/30 fps) sub stream (704 × 576 @1–25 fps/704 × 480 @1–30 fps) third stream (1280 × 720 @1–25/30 fps) | |||
| Stream Capability | 3 streams | |||
| Resolution | 5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Download DAHUA-IPC-EW5541-AS IP Camera Datasheet
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.