“TP-Link CPE610” has been added to your cart. View cart
DS-1LN6U-SC0 CAT6 CABLE ORANGE COLOUR
DS-1LN6U-SC0 CAT6 CABLE ORANGE COLOUR
- Stable electrical performance, compliant with ANSI/TIA-568-C.2, IEC61156, ISO/IEC11801
- Compliant with RoHS 2.0
- Sheath with strong mechanical properties, and high tensile and compressive strength, reducing damage during the project
- Excellent performance in the Fluke 90-meter permanent link test while working continuously at 50°C high temperatur
Categories: Networking, Networking Cables
Tags: hikvision, hikvision cable
Product Description
DS-1LN6U-SC0 CAT6 CABLE ORANGE COLOUR
- Stable electrical performance, compliant with ANSI/TIA-568-C.2, IEC61156, ISO/IEC11801
- Compliant with RoHS 2.0
- Sheath with strong mechanical properties, and high tensile and compressive strength, reducing damage during the project
- Excellent performance in the Fluke 90-meter permanent link test while working continuously at 50°C high temperature
- Excellent performance in the Fluke 100-meter channel test while being continuously loaded with 57 V/1 A DC power (PoE)
- Solid-Bare Copper conductor with less resistance, and better electrical properties and transmission performance
| Category | Cat.6 | |
| Sheath printing | HIKVISION 4PR 23AWG 75°C U/UTP CAT6 VERIFIED TO ANSI/TIA-568-C.2 PVC ****m mm/dd/yyyy Tracing Code-HS | |
| Reference standard | ISO/IEC11801, ANSI/TIA-568-C.2, RoHS 2.0 | |
| Fire resistance | No | |
| Conductor | Material | Solid-Bare Copper (99.95%) |
| Diameter | 0.55 ± 0.005 mm, 23 AWG | |
| Insulation | Material | HDPE |
| Diameter | 0.98 ± 0.05 mm | |
| Sheath | Thickness | 0.50 ± 0.10 mm |
| Diameter | 6.00 ± 0.30 mm | |
| Material | PVC | |
| Color | Grey | |
| Rip-cord | Yes | |
| Separator | Yes | |
| Sheath physical properties | Before aging | Tensile strength ≥ 13.5 Mpa Elongation ≥ 150% |
| Aging period | 100°C × 24h × 10d | |
| After aging | Tensile strength ≥ 12.5 Mpa Elongation ≥ 125% | |
| Cold bend | -20 ± 2°C × 4h, 8 × cable O.D, no visible cracks | |
| Electrical Characteristics (20°C) | 1.0-250.0 MHz impedance | 100 ± 15 Ω @ ≤ 100 MHz 100 ± 25 Ω @100-250 MHz |
| 1.0-250.0 MHz delay skew | ≤ 45 ns/100 m | |
| DC resistance | ≤ 9.38 Ω/100 m | |
| DC conductor resistance unbalance | ≤ 5.0% | |
| Package dimension | 400 mm (W) × 400 mm (H) × 240 mm (D) (15.75" × 15.75" × 9.45") | |
| Weight | 12.3 ± 0.5kg | |
| Cable length | (305 ± 1.5) m | |
| Ambient temperature | -20°C to 75°C (-4°F to 167°F) | |
| Operating voltage | 60 V |
Download Hikvision DS-1LN6U-SC0 CAT6 CABLE ORANGE COLOUR Datasheet
Only logged in customers who have purchased this product may leave a review.

















There are no reviews yet.