“Hikvision DS-2CE16H0T-IT5F” has been added to your cart. View cart
Hikvision DS-2CE16C0T-IRPF
1 MP Fixed Mini Bullet Camera
- HD 720p bullet camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Categories: CC Camera, Hikvision, Security Surveillance
Tags: hikvision, hikvision camera, hikvision cc camera, hikvision cctv, Hikvision DS-2CE16COT-IRPF
Product Description
1 MP Fixed Mini Bullet Camera
- HD 720p bullet camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Camera
| Image Sensor | 1 MP CMOS image sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1296(H) ×732(V) |
| Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/25 (1/30 )s to 1/50,000 s |
| Lens |
|
| Lens Mount | M12 |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | 720p@25fps/720p@30fps |
| HD Video Output | 1 analog HD output |
| S/N Ratio | >62dB |
General
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensing) |
| Power Supply | 12 V DC± 15% |
| Power Consumption | Max. 4 W |
| Protection Level | IP66 |
| IR Range | Up to 20 m |
| Dimensions | Φ 70 mm × 154.5 mm ( 2.76" × 6.08") |
| Weight | 300 g (0.66 lb.) |
Download Hikvision DS-2CE16C0T-IRPF cc Camera Datasheet
Download Hikvision DS-2CE16C0T-IRPF cc camera installation guide
Only logged in customers who have purchased this product may leave a review.

























There are no reviews yet.