“Jovision JVS-A530-YWS CC Camera” has been added to your cart. View cart
Hikvision DS-2CE16COT-IRF
1 MP Fixed Mini Bullet Camera
- HD 720p bullet camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Product Description
1 MP Fixed Mini Bullet Camera
- HD 720p bullet camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Camera
| Image Sensor | 1 MP CMOS sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1296 (H) ×732 (V) |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON),0 Lux with IR |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Lens | 2.8 mm, 3.6 mm, 6 mm optional Field of view: 70.9°(3.6 mm), 92°(2.8mm), 56.7°(6mm) |
| Lens Mount | M12 |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | 720p@25fps/720p@30fps |
| HD Video Output | 1 analog HD output |
| S/N Ratio | >62 dB |
General
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensation) |
| Power Supply | 12 V DC± 15% |
| Power Consumption | Max. 4 W |
| Protection Level | IP66 |
| IR Range | Up to 20 m |
| Dimensions | Φ 70 mm × 154.5 mm ( 2.76" × 6.08") |
| Weight | 400 g (0.88 lb.) |
Download Hikvision DS-2CE16COT-IRF cc Camera Datasheet
Download Hikvision DS-2CE16COT-IRF cc camera installation guide
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.