Hikvision DS-9664NI-II6
64-ch 3U 4K NVR
- Up to 64 channel IP cameras can be connected
- Up to 320 Mbps (or 200 Mbps when RAID is enabled) high incoming bandwidth ensures IP cameras can be connected
- 2 HDMI (different source) and 2 VGA (different source) interfaces
- 16 HDD can be used for continuous video recording
- Supports some specialist cameras, including people counting camera/ANPR (automatic number plate recognition) camera/fisheye camera
- Advanced streaming technology enables smooth live view in poor network conditions
- Supports RAID 0, 1, 5, 6, 10 and N+1 hot spare for even more reliable data storage, effectively avoids data loss risks.
Product Description
64-ch 3U 4K NVR
- Up to 64 channel IP cameras can be connected
- Up to 320 Mbps (or 200 Mbps when RAID is enabled) high incoming bandwidth ensures IP cameras can be connected
- 2 HDMI (different source) and 2 VGA (different source) interfaces
- 16 HDD can be used for continuous video recording
- Supports some specialist cameras, including people counting camera/ANPR (automatic number plate recognition) camera/fisheye camera
- Advanced streaming technology enables smooth live view in poor network conditions
- Supports RAID 0, 1, 5, 6, 10 and N+1 hot spare for even more reliable data storage, effectively avoids data loss risks.
| Video/Audio input | IP video input | 16-ch | 32-ch | 64-ch |
| Incoming bandwidth | 256 Mbps | 320 Mbps | 320 Mbps | |
| Outgoing bandwidth | 256 Mbps, or 200 Mbps (when RAID is enabled) | |||
| Video/Audio output | VGA1 /HDMI1 output resolution | HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
| VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
| VGA2 /HDMI2 output resolution | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||
| Audio output | 2-ch, RCA (Linear, 1 K Ω) | |||
| Decoding | Decoding format | H.265/H.264/MPEG4 | ||
| Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |||
| Synchronous playback | 16-ch | |||
| Capability | 4-ch @ 4K or 16-ch @ 1080p | |||
| Hard disk | SATA | 16 SATA interfaces | ||
| eSATA | 1 eSATA interface | |||
| Capacity | 500GB/1TB/2TB/3TB/4TB/5TB/6TB | |||
| Disk array | Array type | RAID0, RAID1, RAID5, RAID6, RAID10 | ||
| VCA | VCA events | IPC uploading supported | ||
| External interface | Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) | ||
| Network interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |||
| Serial interface | RS-232; RS-485; Keyboard | |||
| USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |||
| Alarm in/out | 16/8 | |||
| General | Power supply | 100 to 240 VAC, 50 to 60 Hz | ||
| Max. Power | 300 W | |||
| Consumption (without hard disk) | ≤ 45 W | |||
| Working temperature | -10 to +55°C (14 to 131°F) | |||
| Working humidity | 10 to 90 % | |||
| Chassis | 19-inch rack-mounted 3U chassis | |||
| Dimensions (W × D × H) | 445 × 496 × 146 mm (17.5 × 19.5 × 5.7") | |||
| Weight (without hard disk) | ≤ 12.5 kg (27.6 lb) |
Download Hikvision DS-2CE16COT-IRF NVR Datasheet
Download Hikvision DS-2CE16COT-IRF NVR installation guide
Only logged in customers who have purchased this product may leave a review.












































There are no reviews yet.