Specification
| System | ||
| Main Processor | Industrial-grade processor | |
| Operating System | Embedded Linux | |
| Audio and Video | ||
| IP Camera Input | 4 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect Up to 5 channels of IPC access |
|
| Two-Way Talk | 4-channel two-way talk over coaxial cable allows | |
| Display | ||
| Interface | 1 HDMI; 1 VGA | |
| Resolution | CVI: 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30 fps. TVI: 1080p@25/30 fps; 720p@25/30 fps. AHD: 1080p@25/30 fps; 720p@25/30 fps. |
|
| Multi-Screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 |
|
| Recording | ||
| Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 | |
| Bit Rate | 32 kbps–4096 kbps | |
| Record Mode | General; alarm; motion detection | |
| Video Detection And Alarm | ||
| Video Detection | Motion detection; HDCVI alarm; camera external alarm; network alarm; PIR alarm | |
| Alarm Input | N/A | |
| Relay Output | N/A | |
| Playback And Backup | ||
| Sync Playback | 1/4 | |
| Playback Function | Instant playback; general playback; event playback; tag playback; smart playback | |
| Backup Mode | USB device and network | |
| Third Party Support | ||
| Third Party Support | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF | |
| Network | ||
| Interface | 2 (2 rear USB 2.0 ports) | |
| Ethernet Port | 1 (10/100 Mbps Ethernet port, RJ-45) | |
| Network Function | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
|
| Smart Phone | iOS; Android | |
| Interoperability | ONVIF 25.06 (Profile T; Profile S; Profile G; Profile M); CGI; SDK | |
| Storage | ||
| Internal HDD | 1 SATA port, up to 6 TB. This limit varies depending on the environment temperature. | |
| eSATA | N/A | |
| Auxiliary Interface | ||
| USB | 2 (2 rear USB 2.0 ports) | |
| RS232 | N/A | |
| RS485 | N/A | |
| Power | ||
| Power Supply | 12 VDC, 1.5 A | |
| Power Consumption | <7 W (without HDD) | |
| Component Environment | ||
| Operational Conditions | –10 °C to +45 °C (+14 °F to +113 °F) | |
| Storage Conditions | –20 °C to +60 °C (–4 °F to +140 °F) | |
| Construction | ||
| Dimensions | 197.0 mm × 204.3 mm × 41.5 mm (7.76″ × 8.04″ × 1.63″) (W × D × H) | |
| Net Weight | 0.54 kg (1.19 lb) | |
| Gross Weight | 0.94 kg (2.07 lb) | |
| Warranty | ||
| Manufacturing Warranty | 1 Year | |





Reviews
There are no reviews yet.