Specification
| General | ||
| Casing | Plastic | |
| Dimensions | Φ109.9 mm × 105.9 mm (Φ4.33″ × 4.17″) | |
| Weight | 0.32 kg (0.71 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F);<95% (non-condensation) | |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F);<95% (non-condensation) | |
| Power Supply | 12 VDC (±30%) (It is recommended to use a power adapter to supply the power for one camera) | |
| Power Consumption | Max 9.37 W (12 VDC, IR on) | |
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Effective Pixels | 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
|
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >65dB | |
| IR Distance | 40 m (131.23 ft) | |
| IR On/Off Control | Auto; manual | |
| IR LEDs | Dual | |
| Lens | ||
| Lens Type | Fixed -Focal | |
| Mount Type | M12 | |
| Focal Length | 2.8mm; 3.6mm | |
| Max Aperture | 2.8 mm; 3.6 mm F2.0 |
|
| Angle of View | 2.8 mm: H: 111.3°; V: 60.8°; D: 134.2° 3.6 mm: H: 89°; V: 48.2°; D: 109.1° |
|
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) |
|
| Video | ||
| Resolution | 1920(H)×1080(V) | |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; WDR; HLC-Pro | |
| Gain Control | Auto; manual | |
| Noise Reduction | 3D NR | |
| Interface | ||
| Audio Interface | Built-in mic (-A) Speaker |
|
| Warranty | ||
| Warranty | 1 Year | |







Reviews
There are no reviews yet.